FAMILARIZATION: COMPONENTS AND PARTS ON SONY ERICSSON MOBILE PHONE HANDSETS
Here's another source of familiarization of Parts and components on Sony Ericsson Mobile Phone Phones.
Sony Ericsson Handsets parts and components varies accordingly to every model packaging.
Feel free to explore and familiarize with each components and parts for this is important part of every mobile phone technician must posses. You can also do more practice familiarizing by searching more product review like this.
The Sony Ericsson XPERIA X1 is a smartphone co-developed by HTC.
Sony Ericsson Handsets parts and components varies accordingly to every model packaging.
Feel free to explore and familiarize with each components and parts for this is important part of every mobile phone technician must posses. You can also do more practice familiarizing by searching more product review like this.
The Sony Ericsson XPERIA X1 is a smartphone co-developed by HTC.
Product Features & Specifications
Technical Specifications
Operating System | Windows Mobile 6.1 with Panels Interface |
---|---|
Network Support | GSM/GPRS/EDGE/HSDPA, UMTS: 850/1900/2100MHz, GSM: 850/900/1800/1900MHz |
Screen | 3.2" WVGA (800 x 480px), 65k Color TFT |
Input Method | Resitive Touchscreen, Slide-out 4-row QWERTY Keyboard, Optical Joystick navigation |
Wi-Fi | 802.11b/g |
GPS | GPS navigation capabilities |
Bluetooth | Bluetooth v2.0 |
Camera | 3.2MP Camera with Auto-Focus |
Storage | Internal 512MB Storage, External MicroSDHC Slot |
Connection Ports | 3.5mm Audio Port, Mini-USB 2.0 Hi-Speed for charging and data transfer |
Physical Attributes | Dimensions: 110.5mm x 52.6mm x 17mm, Weight: 145g with battery |
Bill of Materials
* denotes best educated guessesProcessor | Qualcomm MSM7200A @ 528MHz |
---|---|
Screen | 3.2" WVGA LCD, 65k Color TFT |
Resistive Touchscreen IC | Epson D7741B1 F872U53* |
Storage | Micron Technologies MCP - 512MB NAND Flash + 256MB RAM |
USB PHY | SMSC |
Wi-Fi | Texas Instruments WL1251B |
Bluetooth | Texas Instruments BRF6350BL |
GPS | Integrated into Baseband Processor |
Audio | Integrated into Baseband Processor |
Accelerometer | None |
RF Transceiver | Qualcomm MXU6219 Quad-band GSM/Tri-band UMTS* |
Power Management | PMIC: Qualcomm PM7540 |
Power Amp (Quad-band GSM): TriQuint Semiconductor TQS-7M5012 | |
Power Amp (UMTS-2100MHz): Avago ACPM-7381; (UMTS-1900MHz): Avago ACPM-7331; (UMTS-850MHz): Avago ACPM-7371 |
No comments:
Post a Comment