FAMILARIZATION: COMPONENTS AND PARTS ON MOTOROLA MOBILE PHONE HANDSETS
Here is one of Motorola Mobile Phones handset overview with components and parts.
The Motorola Krave ZN4 is a smartphone released on Verizon Wireless.
Other Names: Motorola Blaze (Internal)
Product Features & Specifications
Technical Specifications
Operating System | Brew OS |
Network Support | CDMA/1xRTT/EV-DO/Rev.A, 800/1900MHz |
Screen | 2.8" QVGA (240 x 400px open, 240 x 320 closed), 65k Color TFT |
Input Method | Capacitive Touchscreen |
Wi-Fi | None |
Bluetooth | Bluetooth v2.0, A2DP and AVCRP support |
Camera | 2MP Camera with Zoom and Video Mode |
Storage | Internal 130MB Storage, External MicroSDHC Slot |
Connection Ports | Micro-USB 2.0 Hi-Speed, 3.5mm stereo audio jack |
Extra Features | Capacitive Touch Cover |
Media Support
Audio Support | V CAST Rhapsody, MP3/WMA/AAC+ files limited to 192kbps. |
Video Support | MediaFLO support: V CAST Streaming Video, V CAST TV |
Browser | OpenWave Browser 7.2.7 (Full HTML) |
Bill Of Materials
Processor | Qualcomm MSM6575 |
Screen | Samsung 2.8" QVGA LCD, 65k Color TFT |
Capacitive Sensors | Quantum Research Group: QRG6G4670 (main screen), QRGBF7741-1 (screen) |
Storage | Samsung MCP - 1Gb NAND/RAM |
RF Transceiver | Qualcomm RFR6500 Receiver, Qualcomm RFT6150 Transmitter |
Power Management | Qualcomm PM66508 |
Bluetooth | Texas Instruments BRF6350B |
Block Diagram
Teardown Pictures
Source
No comments:
Post a Comment